FCDS Contact Information
Forsyth Country Day School5501 Shallowford Road
P.O. Box 549
Lewisville, NC 27023-0549
336-945-3151
| For help with: | Contact: |
Extension |
|
| Admission | Cindy Kluttz | 340 |
|
| Jan DiBlasio | 311 |
||
| Alumni and/or Development | David Bowman |
569 |
|
| Casey Raymer | 506 |
||
| Athletics | Ray Quesnel | 308 |
|
| Kevin Westwood | 302 |
||
| Faculty Recruiting | David Bowman | 569 |
|
| Forsyth Summer | Ken Shaw | 470 |
|
| Fury Ltd. Campus Store | Sarah Westwood | 566 |
|
| Janet Hooker | 475 |
||
| Johnson Academic Center | Liz Hoekstra |
397 |
|
| Amanda Burton |
365 |
||
| Health Room | Nancy Hart | 329 |
|
| Human Resources | Niki Vogler | 378 |
|
| Lower School | Norris Baker |
326 |
|
| Carolyn Murphy |
342 |
||
| Main Reception | Receptionist | 0 |
|
| MAP Program | Kristen Ring | 348 |
|
| Middle School | Joyce Henson |
317 |
|
| Pam Stanley |
341 |
||
| Upper School | Penny Marshall | 327 |
|
| Jennifer Nugent | 345 |
||
| Visual and Performing Arts | Rebecca Stone-Danahy | 423 |
|
| Weather line (school closing information) |
444 |
| Faculty and Staff (* = New Employee) | ||||
|
Name
|
Position
|
Ext.
|
E-mail
|
Biography
|
| Allen, Michelle | U/S Spanish | 218 | ||
| Alley, Joy | Pre-Kindergarten Teacher, ASAP I | 412 | ||
| Angell, Teresa | U/S Math | 556 | ||
| Baker, Dianne | Kindergarten | 410 | ||
| Baker, Norris | Director of Lower School | 326 | ||
| Bass, Laura | U/S Latin | 523 | ||
| Battle, Hank | Headmaster | 314 | ||
| Battle, Nathan | Upper School History, Assistant Director of Upper School | 435 | ||
| Berger, Gene | Upper School Librarian | 567 | ||
| Berry, Anthony | Janitorial | |||
| Berube, Barbara | Grade 2 Assistant - Shaw, Pre-K Science, ASAP I | 230 | ||
| Bland, Rosalie | Director of Annual Giving | 306 | ||
| Blank, Katie | Johnson Academic Center, Head Varsity Volleyball Coach | 564 | ||
| Boone, Kristin | Kindergarten Assistant - Kuhn, M/S and Kindergarten Spanish | 240 | ||
| Bowman, David | Asst. Headmaster for Extermal Affairs, Director of Development, Director of Faculty Recruiting | 569 | ||
| Boyer, Susan | Johnson Academic Center | 534 | ||
| Bradley, Patty | Grade 2 Teacher | 221 | ||
| Briggs, Jennifer | U/S Science, JAC | 221 | ||
| Brown, Laura | Grade 2 Teacher | 511 | ||
| Brown, Van* | U/S AP Macroeconomics | 214 | ||
| Bumgarner, Sara | Upper School Math, Head Cheerleading Coach | 578 | ||
| Burke, Kevin | Upper School History | 463 | ||
| Burke, Suzanne | Receptionist | 570 | ||
| Burnett, Inger | Grade 4 Teacher | 473 | ||
| Burton, Amanda | Assistant Director of the JAC | 365 | ||
| Cerullo, Melissa | Johnson Academic Center | 477 | ||
| Chance, Jacqui | Lower School Science | 334 | ||
| Christ, Gina | Guidance Counselor Grades 9-12, MAP College Counselor, Field Hockey Coach | 595 | ||
| Clark, Ashley | JAC Middle School LD, Varsity Volleyball Coach | 431 | ||
| Clifton, Andy | U/S Science, Green Program Coordinator, Academic Dean, All Kinds of Minds Director | 525 | ||
| Collins, Chris | Grounds | 217 | ||
| Craven, Aaron | Orchestra Director | 420 | ||
| Craver, Tara | JAC Upper School LD, MAP Teacher | 632 | ||
| Cujas, Susan | Occupational Therapist - Johnson Academic Center | 274 | ||
| Curl, Susan | Administrative Assistant to the Headmaster | 339 | ||
| Currie, Kevin | U/S Science | 582 | ||
| Dalton, Karen | L/S Art, U/S Art, Coordinator of Community School of Visual Arts | 516 | ||
| Danforth, John | Director of Alumni Relations & Annual Programs, Johnson Academic Center | 367 | ||
| Darcy, Steve | Maintenance | 270 | ||
| Davidson, Kim* | Johnson Academic Center, Home School | 491 | ||
| Dawson, Craig | P.E. Teacher, Varsity Boys' Basketball Coach | 594 | ||
| Deal, Sharon | JAC Upper School LD | 591 | ||
| DiBlasio, Jan | Assistant to the Director of Admission | 311 | ||
| Ellis, Hannah* | Long term substitute - Grade 6 | 555 | ||
| Ervin, Jerry | Janitorial | |||
| Farabee, Martha | JAC Upper School LD Department Chair | 350 | ||
| Ferrario, Marta | M/S Spanish | 527 | ||
| Fewell, Joseph | Middle School French | 526 | ||
| Figueroa, Cristobal | JAC Teacher, Upper School Spanish | 210 | ||
| Fischer, Sara | MAP Math | 375 | ||
| Fishel, Anna | Grade 5 Language Arts, Curriculum Coordinator | 533 | ||
| Fishel, Tatum* | Johnson Academic Center | |||
| Frack, Beth | Music, Jr. Pre-K - 4 | 407 | ||
| Friedline Weber, Amanda* | Assistant Athletic Trainer, P.E. | 300 | ||
| Fulton, Pam | Grade 1 Teacher | 514 | ||
| Funk, Gina | U/S English | 430 | ||
| Funk, Peter | U/S Science | 585 | ||
| Gallagher, Peggy | JAC Middle School LD | 338 | ||
| Garcia, Mario | Maintenance/Security | 407-4297 | ||
| Gaut, Richard | Upper School Math and Science, Asst. Varsity Football | 352 | ||
| Gebbia, Cindy | Lower School Technology Specialist | 336 | ||
| Gervasi, Fontaine | Lower School Librarian | 478 | ||
| Greco, Bonnie | Kindergarten Teacher, BSAP | 409 | ||
| Greene, Dianne | JAC Teacher | 498 | ||
| Grunow, Cheryl | JAC Shadow | 488 | ||
| Haley, Serah | Jr. Pre-K Teacher, LifePrep | 623 | ||
| Hall, Sherye | JAC Speech and Language Specialist | 447 | ||
| Hanes, Janet | Business Office - Payroll, Student Billing | 309 | ||
| Harrell, Debby | U/S Science, Science Department Chair | 584 | ||
| Harrington, Tamara | Upper School English | 521 | ||
| Hart, Nancy | Nurse | 329 | ||
| Hedgecock, Brenda | Grade 3 Teacher | 504 | ||
| Hendrix, Kathy | JAC Lower School LD | 328 | ||
| Henson, Joyce | Director of the Middle School | 317 | ||
| Henson, Kate | JAC Teacher, Development | 497 | ||
| Henson, Sarah | Upper School English, Girls' Basketball and Soccer | 574 | ||
| Hillman, Jayne | Grade 1 Teacher | 515 | ||
| Hipp, Stephanie | JAC Teacher | 624 | ||
| Hobson, Ron | Maintenance | 625 | ||
| Hoekstra, Liz | Director of the Johnson Academic Center | 397 | ||
| Hogan, Lorna | College Counselor | 565 | ||
| Hooker, Janet | Fury Ltd. Assistant | 250 | ||
| Howell, Tom | U/S History | 560 | ||
| Hudnall, Kelly | Pre-Kindergarten Assistant - Newton | 229 | ||
| Hudnall, Tom | Grade 7 Math, Coach | 538 | ||
| Humphries, Susan | Grade 6 Math | 550 | ||
| Hundley, Kim | JAC Speech and Language Specialist | 209 | ||
| Hunter, Sandra | Kindergarten Assistant - Greco | 247 | ||
| Jenkins, Diane | Business Office | 452 | ||
| Jin, Annie | U/S Mandarin Chinese | 457 | ||
| Johnson, Ashlee | JAC Teacher | 499 | ||
| Johnson, Brenda | JAC Middle School Coordinate | 387 | ||
| Keiger, Mary | JAC Social Thinking Director | 399 | ||
| Kelley, Lynne | JAC Speech and Language Specialist | 256 | ||
| Kennedy, Sean | Director of College Counseling, U/S English, Coach | 389 | ||
| Keyes, Jill | Junior Pre-Kindergarten Teacher | 507 | ||
| Kimmer, Ann | U/S Math, Math Department Chair | 322 | ||
| Kinney, Cheryl | U/S Spanish | 427 | ||
| Kluttz, Cindy | Director of Admission | 340 | ||
| Kokladas, Aaron | Grade 5 Math, Baseball | 532 | ||
| Kozlowski, Annette | Physical Education, PE Department Chair, Coach | 451 | ||
| Krueger, Kris | M/S Spanish | 490 | ||
| Kuhn, Judith | Assistant Director of Lower School, Kindergarten Teacher | 323 | ||
| Lawson, Janet | JAC Middle School LD | 321 | ||
| Lawson, Megan | Grade 8 English | 524 | ||
| LeCompte, Marie | JAC Middle School LD | 496 | ||
| Lewis, Katie | Pre-Kindergarten Teacher | 505 | ||
| Lewis, Rob | Development Officer | 377 | ||
| Lopez, Jacqueline | U/S Spanish | 539 | ||
| Lovett, Stephanie | Middle School Latin, U/S World Religions | 467 | ||
| MacAulay, Shannon* | MAP Teacher, Coach | 362 | ||
| Maddux, Rebecca | JAC Middle School LD | 495 | ||
| Manna, Steve | Johnson Academic Center | 455 | ||
| Marshall, Penny | Director of Upper School | 327 | ||
| Martin, Melissa* | MAP Teacher, Coach | 640 | ||
| Martin, Mike | Grade 6 Science | 437 | ||
| Martin-Wall, Megan | Guidance Counselor Grades 5-8 | 332 | ||
| Mason, Johnsie | JAC Middle School Coordinate | 469 | ||
| Matney, Andrea | Chief Financial Officer | 315 | ||
| Mauzy, Courtney* | Director of Lacrosse, Varsity Girls' Lacrosse Coach | 374 | ||
| McBride, Ed | Upper School History | 474 | ||
| McClain, Madeline* | Jr. Pre-Kindergarten Assistant Teacher | 216 | ||
| McClelland, Britt Anne | Grade 6 Social Studies | 553 | ||
| McClendon, Justin | Director of Triad Hoops Basketball Academy | 489 | ||
| McClendon, Lindsay | MAP Language Arts | 391 | ||
| McCullough, Channing* | M/S and U/S Band Director | 369 | ||
| McHale, Jack | U/S History | 383 | ||
| McKee, Rebecca | JAC Upper School LD | 351 | ||
| Miles, Gabrielle | JAC Middle School LD | 419 | ||
| Miller, Rebecca | Grade 1 Teacher | 513 | ||
| Mitchell, Dora | JAC Teacher | 449 | ||
| Moore, Cecelia | Grade 7 American History | 537 | ||
| Moore, Evan | JAC Teacher | 462 | ||
| Moroz, Mark | Head Football Coach, Assistant Athletic Director, MAP | 388 | ||
| Morris, Anna | Community School of Music Coordinator | 360 | ||
| Murphy, Carolyn | L/S Administrative Assistant | 342 | ||
| Murray, Mike | Director of Year-Round Tennis Program | 358 | ||
| Nance, Melanie | Grade 4 Teacher | 503 | ||
| Nelson, Constance | Grade 4 Teacher | 508 | ||
| Nesbit, Ralph | Upper School Government, Director of Advanced Placement Program | 620 | ||
| Newton, Rhett | Pre-Kindergarten Teacher | 416 | ||
| Nichols, Virginia | U/S Math | 580 | ||
| Nugent, Jennifer | U/S Administrative Assistant/Registrar | 345 | ||
| O'Dell, Becky | Grade 5 Science | 531 | ||
| Omli, Kristen | Lower School P.E. | 586 | ||
| O'Neal, Kenny | Director of KO's Family Fitness at FCDS | 275 | ||
| Orrell, Debbie | ASAP II | 417 | ||
| Ortiz-Thompson, Maria Teresa | L/S Foreign Language | 622 | ||
| Parker, Tina | JAC Speech and Language Specialist | 372 | ||
| Pasche, Linda | Assistant to the CFO | 581 | ||
| Perry, Louise | Grade 1 Assistant - Hillman | 234 | ||
| Perry, Virginia | College Counselor | 461 | ||
| Peters, Sherryl | Grade 2 Assistant - Read | 243 | ||
| Peterson, Debbie* | Home School Distance Learning Coordinator | 640 | ||
| Quesnel, Dan | Grade 7 English | 433 | ||
| Quesnel, Ray | Athletic Director | 308 | ||
| Quesnel, Wendy | Grade 8 Math | 573 | ||
| Radford, Ann | JAC Middle School LD | 344 | ||
| Raymer, Casey | Development: Donor Relations, Communications, Special Events | 506 | ||
| Reece, Marla | Receptionist | 385 | ||
| Reid, Susan* | Johnson Academic Center | 471 | ||
| Rhodes, Joanna | Upper School Math | 588 | ||
| Rhyne, Laurie | JAC Lower School LD | 557 | ||
| Rice, Bill | JAC Teacher | |||
| Rimron, Pat | Middle School Civics | 335 | ||
| Ring, Dennis | Director of Corporate Relations | 459 | ||
| Ring, Kristen | Director of MAP Program | 348 | ||
| Roediger, Becky | Grade 3 Teacher | 510 | ||
| Rogers, Mary Ann | Pre-Kindergarten Assistant - Lewis | 226 | ||
| Rowe, Shannon | U/S Spanish | 522 | ||
| Rubinstein, Carol | U/S French, Language Department Chair | 426 | ||
| Ruebel, Noel | Maintenance, Coach | 493 | ||
| Schaberg, Shelley | Middle School Librarian, Head Librarian | 379 | ||
| Schneider, Nancy | JAC Tutor | 624 | ||
| Schultz, Heather | Jr. Pre-Kindergarten Assistant Teacher | 206 | ||
| Scott, Joe | U/S History | 587 | ||
| Shaw, Ken | Lower School PE Teacher, Director of Summer Quest, Coach | 470 | ||
| Shaw, Stefoni | Grade 2 Teacher | 502 | ||
| Shegog, Don | Middle School Technology Specialist | 304 | ||
| Shoaf, Sandy | Grade 1 Assistant - Miller | 213 | ||
| Smith, Dusty* | Systems Support, Telecommunications | 530 | ||
| Snow, Mark | Upper School Technology Specialist | 354 | ||
| Snow, Robin | Grade 6 Language Arts | 555 | ||
| Snyder, Nancy | Kindergarten Assistant - Baker, ASAP I | 257 | ||
| Solesbee, Jessica | Grade 8 Science | 369 | ||
| Solomon, Jerry | Webmaster | 559 | ||
| St. John, Priscilla | Director of Communications, Upper School Journalism | 428 | ||
| Stanley, Enoch | Systems Administrator | 366 | ||
| Stanley, Pam | Middle School Administrative Assistant | 341 | ||
| Stephenson, Brad | MAP Science and Drama | 441 | ||
| Stephenson, Cynthia | Grade 7 Science | 535 | ||
| Stockton, Hill | Executive Director of the Fury Club | 361 | ||
| Stockton, Kathy | Johnson Academic Center | 439 | ||
| Stoltz, Pattie | U/S English, English Department Chair | 318 | ||
| Stone-Danahy, Rebecca | Director of Fine Arts, U/S Art | 423 | ||
| Tate, Dennis | Transportation Coordinator | 494 | ||
| Taylor, Scotty | Grounds/Maintenance | |||
| Thomas, Mary Bailey | U/S Photography | 422 | ||
| Thompson, Kathryn | JAC Teacher | 432 | ||
| Tobias, Jim | Director of Facilities | 324 | ||
| Trotter, Joe | U/S Science, Engineering/Robotics | 575 | ||
| Trotter, Susan | Upper School English, JAC Teacher | 394 | ||
| Troxell, Ann | JAC Teacher | 359 | ||
| Truhel, Jeremy | U/S and M/S Choral Director | 438 | ||
| Turner, Chris | Upper School Dean of Students, Varsity Boys' and Girls' Soccer Coach | 343 | ||
| Umlauf, Abby | MAP History and Psychology, Head JV Boys' and Girls' Soccer | 440 | ||
| Verwoerdt, Ashley | Publications Coordinator, College Counseling | 626 | ||
| Vogler, Niki | Human Resources Coordinator | 378 | ||
| Westmoreland, Tom | Assistant Director of Facilities | 384 | ||
| Westwood, Kevin | Associate Athletic Director, Athletic Trainer | 302 | ||
| Westwood, Sarah | Manager - Fury Ltd. Campus Store | 566 | ||
| Wiese, Katie | JAC Middle School Coordinate | 629 | ||
| Wiles, Pam* | ASAP 2 | 222 | ||
| Wilhelm, Whitney* | Johnson Academic Center, Upper School English | 641 | ||
| Wilson, Bet | JAC Teacher | 418 | ||
| Winbush, Marc* | Varsity Boys' Lacrosse Coach, Physical Education | 541 | ||
| Wince, Erik | Wrestling, Football, Strength and Conditioning | 368 | ||
| Wisniewski, Shirl | Comptroller | 320 | ||
| Wood, K | M/S Art | 349 | ||
| Wood, Keith | Director of Information Technology | 393 | ||
| Wright, Jennifer | Grade 3 Teacher | 509 | ||
| Yang, Charlotte | Johnson Academic Center | |||
| Yeatts, Beth | Grade 2 Assistant - Brown | 238 | ||

